GE® Series 1.9 Cu. Ft. Stainless Steel Over The Range Microwave
Model #: JVM7195SKSSSale $476.99
$528.99
Save $52.00
Ends Dec 06, 2023
For screen reader problems with this website, please call540-337-34455 4 0 3 3 7 3 4 4 5Standard carrier rates apply to texts.
Lotts Home Furnishings & Appliance
540-337-3445
GE® Series Stainless Steel Over-The-Range Sensor Microwave Oven with 1.7 cu. ft. capacity, melt feature and sensor cooking controls
Product Weight (lbs.) | 52 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | Stainless Steel |
Wattage | 1580 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.7 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.12 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.56 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.31 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
$458.99
Save $45.00
Ends Dec 06, 2023
You Might Also Need
Installation Services
Microwave Installation Service
$125.00
Haul Away
Haul Appliance to Different Room
$35.00
Qualifies for Exclusive GE Black November up to $600 Rebate
$528.99
Save $52.00
Ends Dec 06, 2023
$1,048.99
Save $104.00
Ends Dec 06, 2023
$348.99
Save $34.00
Ends Dec 06, 2023
$368.99
Save $36.00
$348.99
Save $34.00
$378.99
Save $37.00
Ends Dec 06, 2023
$578.99
Save $57.00
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Worry-free melting of butter, caramel, chocolate and cheese
Controls turntable operation
Automatically adjusts time and power for delicious cooking results
1000 Watts (IEC-705 test procedure)
Removes smoke, steam and odors
Light indicates when odor-removing charcoal filter needs to be replaced
Product Weight (lbs.) | 52 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | Stainless Steel |
Wattage | 1580 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.7 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.12 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.56 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.31 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.