GE® 36 in. 25.6 Cu. Ft. Black Slate French Door Refrigerator
Model #: GFE26JEMDSSale $1,699.99
$2,998.99
Save $1,299.00
For screen reader problems with this website, please call540-337-34455 4 0 3 3 7 3 4 4 5Standard carrier rates apply to texts.

Lotts Home Furnishings & Appliance
540-337-3445
GE® 27.8 Cu. Ft. French Door Refrigerator-Black Slate with LED lighting and space-saving icemaker

| Shipping Weight | 390 |
|---|
| Controls | Digital |
|---|
| Design | Contoured Door |
|---|
| Kilowatt Hrs. per Year | 725 |
|---|---|
| ENERGY STAR® Qualified | Yes |
| Handle Color | Color-Matched |
|---|---|
| Freezer Light | Yes |
| Adjustable Legs | Yes |
| Light(s) | LED |
| Door Alarm | Yes |
|---|---|
| Advanced Freezer Technology | Turbo Freeze |
| Defrost System | Adaptive |
| Advanced Cooling System | Turbo Cool |
| Humidity Control | Yes |
| Mode Types | Sabbath Mode |
| Dispenser | Yes |
|---|---|
| Dispenser Light | Yes |
| Ice Selection | Crushed / Cubed |
| Ice/Water Filter | Yes |
| Water Filter Indicator | Yes |
| Water Filter Location | Inside |
| Ice Maker | Yes |
| Space Saving Ice System | Yes |
| Shelf Type | Adjustable |
|---|---|
| Crispers | 2 |
| Crisper Style | Clear |
| Snack/Deli Drawer | 1 |
| Baskets | 2 |
| Number of Shelves | 5 |
| Door Bins/Baskets | 6 |
| Shelf Material | Glass |
| Gallon Door Storage | Yes |
| Product Weight (lbs.) | 370 |
|---|---|
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 9.2 |
| Total Capacity (cu. ft.) | 27.8 |
| Refrigerator Capacity (cu. ft.) | 18.6 |
| Color | Black Slate |
| Depth w/Door Open 90 Degrees (in.) | 48.38 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | Yes |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Color Finish Name | Black Slate |
| Ice/Water Dispenser | Yes |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 29.38 |
| Depth Excluding Handles (in.) | 34.75 |
| Depth Including Handles (in.) | 36.25 |
| Ice Maker Type | Single Ice Maker |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Overall Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Freezer Door Type | Pull Out Drawer |
Product Dimensions 69.88"h x 35.75"w x 36.25"d
GE® 27.8 Cu. Ft. French Door Refrigerator-Black Slate with LED lighting and space-saving icemakerRead More
$3,598.99
Save $1,500.00
$2,998.99
Save $1,299.00
$2,998.99
Save $1,299.00
$2,998.99
Save $1,299.00
Always have extra ice on hand with an optional second icemaker in the freezer (sold separately)
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Separate climates in the fresh food and freezer sections help keep foods fresh
Controlled drawers and 1 full-width drawer with LED light
An extra boost of cold air restores interior to set temperature for optimum food freshness
Located on the door with integrated bins to create more usable storage space
General Specs | |
| Product Weight (lbs.) | 370 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 9.2 |
| Total Capacity (cu. ft.) | 27.8 |
| Refrigerator Capacity (cu. ft.) | 18.6 |
| Color | Black Slate |
| Depth w/Door Open 90 Degrees (in.) | 48.38 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | Yes |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Color Finish Name | Black Slate |
| Ice/Water Dispenser | Yes |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 29.38 |
| Depth Excluding Handles (in.) | 34.75 |
| Depth Including Handles (in.) | 36.25 |
| Ice Maker Type | Single Ice Maker |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Overall Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Freezer Door Type | Pull Out Drawer |
Certifications | |
| Kilowatt Hrs. per Year: | 725 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Color-Matched |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 390 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Advanced Freezer Technology: | Turbo Freeze |
| Defrost System: | Adaptive |
| Advanced Cooling System: | Turbo Cool |
| Humidity Control: | Yes |
| Mode Types: | Sabbath Mode |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Inside |
| Ice Maker: | Yes |
| Space Saving Ice System: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
Styling | |
| Design: | Contoured Door |
Wort ever
Piece of Junk Refrigerator
This is a terrible refrigerator. Do not buy it. I have had it less than 24 hours and I hate it. It took the refrigerator about 8 hours to start to get cool. The door to the Ice bin is jammed, and I cannot open it. The ice maker has not produced any ice after 15 hours. The inside configuration is terrible and the door bins cannot be adjusted to be tall enough to fit a bottle of wine. This is a terrible hideous product. Do not purchase it. In fact, be on the safe side, and stay away from GE altogether.
billing20
Nice product poor packaging
Overall extremely satisfied however, the plastic wrap that was applied to the doors for protection seem to have had the rubber gasket seal glued on top of it which has made it nearly impossible to remove even w/ tweezers. Honestly this is something not worth complaining about just wish these brilliant engineers had to use the stuff they design before shipping it to customers. Outside of that we love the fridge everything we need without too much technology to jack with. Perfect for people that don't want or need theie fridge to be controlled from a phone. It got cold quickly and so far is running great.
Obxbeach
Great features
Overall I like this refrigerator but Im having a problem with the door. Waiting on service repair to arrive to repair it.
MV314
Overall Good Refridgerator
Overall, this has been a great refrigerator to our family. The shelving is quite functional and is optimized if you are a meal prepper. Capacity is great! The sliding drawer in the refrigerated portion is not perfect, but is a reasonable home for climate controlled items. The biggest drawbacks of this unit are the icemaker and the freezer drawer mechanism. The icemaker is small and gets jammed frequently. It often spins and spins without dispensing ice. The assembly quality does not inspire confidence. The draw squeaks every single time. Light load or heavy, a nice loud squeak in an otherwise quiet space.
Chris5221
Not happy
I give this refrigerator no stars. Starting with the doors they are hard to open and close not smooth at all. The water filter will not reset after replacing. The plastic coating is still in the creases. Could be designed better. Overall not happy with my purchase.
LucEnGE25
Great Attributes
I am starting to use my new GE Refrigerator, so far I find it is very good: it is very spacious compared to my old one. And keeps all the food and beverages adequately fresh and cool.
square box 023
have-to-replace
Capacity is about same as the Whirlpool we had. Configuration is same. Efficiency we don't know yet. Shelving could be better. Temperature is good.
bob28282828
Disappointed
Not at all please with planned obsolescence. Previous GE refer prematurely failed and had to be replaced.
malicky
Love the overall capacity
I have had the refrigerator for only 10 days and am very pleased with the overall performance so far
Qqqst
Can’t access owners manual
Trying to find out how to adjust settings. Can’t access the owners manual —done by QR code. Won’t open.
Sherries frig
Great Features
I love this refrigerator but the bottom freezer door appears to be misaligned as ice forms on top of the freezer drawer on one side and under the main compartment. It is spacious and well organized for tall bottles and short ones. I’ve contacted GE for a service visit.
bwanamatt
Much better than our old french door refrigerator
Really like the ease of getting to the ice storage in case there is a blockage









